Valley Balancing |
|
Boyd's Drive Line Service of Stockton |
1900 Herndon Road * Ceres, CA 95307 | 679 E. Miner Ave * Stockton, CA 95202 | |
209-538-8956 * fax-209-537-8956 | 209-944-9966 * fax-209-944-9968 |
Dana Slip Yokes Catalogue -
Splined, DS Style - LD/MD
Series | Dimension D | Dimension E | Dimension K | Spline O.D. | # of Splines | (J) C/L to End of Spline | Lube Fitting | (F) C/L to Plug Face | Dust Cap & Washer Kit | Slip Yoke Plug # | Boot Kit Assy (order separate) | Part # |
1000 | 0.940 | 1.500 | 1.000 | 6 | 5.500 | 500174-1 | 1.500 | 10-3-131X | ||||
1000 | 0.940 | 1.500 | 1.125 | 10 | 5.500 | 500174-1 | 10-3-81X | |||||
1000 | 0.940 | 1.500 | 1.156 | 26 I | 5.500 | 500174-1 | 1.531 | D2L | 2-68-23 | 10-3-291KX | ||
1000 | 0.940 | 1.500 | 1.250 | 16 | 4.438 | 500174-1 | 1.400 | D2A | 10-3-121KX | |||
1000 | 0.940 | 1.500 | 1.250 | 16 | 5.500 | 500174-1 | 1.562 | D2A | 2-68-23 | 10-3-18KX | ||
1000 | 0.940 | 1.500 | 1.250 | 6 | 5.500 | 500174-1 | 1.400 | 10-3-51X | ||||
1100 | 0.940 | 2.660 | 1.062 | 16 | 2.875 | 500174-1 | 0.938 | D1A | 1-68-14 | 1-3-88KX | ||
1100 | 0.940 | 2.660 | 1.062 | 16 | 4.312 | 500174-1 | 0.938 | D1A | 1-68-14 | 1-3-18KX | ||
1210 | 1.060 | 2.690 | 1.219 | 26/28 I | 5.062 | 1.250 | 500166-20 | 2-3-8811X | ||||
1210 | 1.060 | 2.690 | 1.219 | 26/28 I | 5.109 | 1.547 | 500166-20 | 211513X | 2-3-9991X | |||
1210 | 1.060 | 2.690 | 1.250 | 14/16 | 6.344 | 1.547 | 211256X | 500166-20 | 211513X | 2-3-10521X | ||
1210 | 1.060 | 2.690 | 1.250 | 14/16 | 6.375 | 1.250 | 500166-20 | 211344X | 2-3-8861X | |||
1310 | 1.060 | 3.470 | 1.250 | 14/16 | 6.562 | 1.438 | 500166-20 | 211344X | 2-3-10661X | |||
1310 | 1.060 | 3.470 | 1.250 | 16 | 3.562 | 500174-1 | 1.000 | D2B | 2-68-23 | 2-3-3951KX | ||
1310 | 1.060 | 3.470 | 1.250 | 16 | 4.125 | 500174-1 | 1.000 | D2B | 2-68-23 | 2-3-258KX | ||
1310 | 1.060 | 3.470 | 1.250 | 16 | 4.688 | 500174-1 | 1.000 | D2A | 2-68-23 | 2-3-198KX | ||
1310 | 1.060 | 3.470 | 1.250 | 16 | 5.000 | 500174-1 | 1.000 | D2A | 2-68-23 | 2-3-1421KX | ||
1310 | 1.060 | 3.470 | 1.250 | 16 | 6.125 | 500174-1 | 1.000 | D2F | 2-68-23 | 2-3-1461KX | ||
1310 | 1.060 | 3.470 | 1.250 | 16 | 6.562 | 500174-1 | 1.438 | 211256X | 2-68-23 | 2-3-8841KX | ||
1310 | 1.060 | 3.470 | 1.250 | 16 | 6.562 | 500174-1 | 1.438 | D2K | 2-68-23 | 2-3-4441KX | ||
1310 | 1.060 | 3.470 | 1.375 | 15/16 | 6.000 | 1.062 | 500166-22 | 211916X | 2-3-10411X | |||
1310 | 1.060 | 3.470 | 1.375 | 15/16 | 6.688 | 500174-1 | 1.062 | 211121X | 2-68-143 | 2-3-7661KX | ||
1310 | 1.060 | 3.470 | 1.375 | 15/16 | 6.690 | 1.062 | 2-68-28X | 2-3-10021X | ||||
1310 | 1.060 | 3.470 | 1.375 | 15/16 | 6.724 | 1.417 | 500166-22 | 211916X | 2-3-12881X | |||
1310 | 1.060 | 3.470 | 1.375 | 15/16 | 6.812 | 1.250 | 500166-22 | 211932X | 2-3-11351X | |||
1310 | 1.060 | 3.470 | 1.375 | 15/16 | 7.875 | 1.500 | 500166-22 | 211916X | 2-3-12421X | |||
1310 | 1.060 | 3.470 | 1.375 | 16 | 3.750 | 500174-1 | 1.000 | D2C | 3-68-23 | 2-3-178KX | ||
1310 | 1.060 | 3.470 | 1.375 | 16 | 4.188 | 500174-1 | 1.000 | D2C | 3-68-23 | 2-3-348KX | ||
1310 | 1.060 | 3.470 | 1.375 | 16 | 5.375 | 500174-1 | 1.000 | D2C | 3-68-23 | 2-3-128KX | ||
1310 | 1.060 | 3.470 | 1.375 | 16 | 5.375 | 500174-1 | 1.000 | 211121X | 3-68-23 | 2-3-12301KX | ||
1310 | 1.060 | 3.470 | 1.375 | 16 | 6.000 | 500174-1 | 1.062 | D2C | 2-68-143 | 2-3-4951KX | ||
1310 | 1.060 | 3.470 | 1.375 | 16 | 6.000 | 500174-1 | 1.062 | 211121X | 2-68-143 | 2-3-7981KX | ||
1310 | 1.060 | 3.470 | 1.375 | 16 | 6.344 | 500174-1 | 1.062 | D2C | 2-68-143 | 2-3-4071KX | ||
1310 | 1.060 | 3.470 | 1.375 | 16 | 6.471 | 2-3-7461X | ||||||
1310 | 1.060 | 3.470 | 1.375 | 16 | 6.750 | 500174-1 | 0.875 | D2M | 3-68-23 | 2-3-1931KX | ||
1310 | 1.060 | 3.470 | 1.375 | 16 | 6.812 | 500174-1 | 1.500 | 211121X | 2-68-143 | 2-3-8001KX | ||
1310 | 1.060 | 3.470 | 1.375 | 16 | 6.875 | 500174-1 | 1.500 | 3-68-23 | 2-3-5221X | |||
1310 | 1.060 | 3.470 | 1.375 | 16 | 7.875 | 500174-1 | 1.500 | 211121X | 2-68-143 | 2-3-8021KX | ||
1310 | 1.060 | 3.470 | 1.375 | 16 | 7.875 | 500174-1 | 1.500 | 3-68-23 | 2-3-5821X | |||
1310 | 1.060 | 3.470 | 1.377 | 31/32 I | 6.750 | 0.875 | 500166-22 | 211600X | 2-3-10801X | |||
1310 | 1.060 | 3.470 | 1.377 | 31/32 I | 6.750 | 500174-1 | 0.875 | 211121X | 2-68-143 | 2-3-10261KX | ||
1310 | 1.060 | 3.470 | 1.378 | 31/32 I | 6.620 | 500174-1 | 1.531 | D2N | 2-68-134 | 2-3-7171KX | ||
1310 | 1.060 | 3.470 | 1.378 | 31/32 I | 6.618 | 500174-1 | 1.500 | 211411X | 2-68-143 | 2-3-10641KX | ||
1310 | 1.060 | 3.470 | 1.378 | 31/32 I | 6.618 | 1.500 | 2-68-63 | 211600X | 2-3-9371X | |||
1310 | 1.060 | 3.470 | 1.390 | 31/32 I | 5.062 | 231330 | 1.438 | 2-86-298 | 500166-22 | 2-3-8481X | ||
1310 | 1.060 | 3.470 | 1.390 | 31/32 I | 5.062 | 500174-1 | 1.438 | 211121X | 3-68-23 | 2-3-8311X | ||
1310 | 1.060 | 3.470 | 1.390 | 31/32 I | 5.062 | 1.438 | 500166-22 | 2-3-8741X | ||||
1310 | 1.060 | 3.470 | 1.500 | 16 | 2.906 | 500174-1 | 0.656 | D3F | 2-68-64 | 2-3-7691KX | ||
1310 | 1.060 | 3.470 | 1.500 | 16 | 6.875 | 500174-1 | 1.531 | D3A | 3-68-33 | 2-3-6061KX | ||
1330 | 1.060 | 3.880 OR 3.630 | 1.284 | 29/30 I | 6.600 | 1.100 | 500166-22 | 2-3-13221X | ||||
1330 | 1.060 | 3.880 OR 3.630 | 1.338 | 18/20 I | 6.724 | 1.102 | 500166-22 | 211932X | 2-3-15651X | |||
1330 | 1.060 | 3.880 OR 3.630 | 1.338 | 19/20 I | 6.700 | 1.000 | 500166-22 | 212094X | 2-3-13831X | |||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 14/16 | 6.720 | 1.102 | 500166-22 | 211932X | 2-3-14331X | |||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 14/16 | 7.039 | 1.417 | 500166-22 | 211932X | 5006028 | |||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 15/16 | 5.410 | 1.060 | 500166-22 | 211916X | 2-3-13571X | |||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 15/16 | 6.000 | 1.000 | 500166-22 | 211916X | 2-3-8921X | |||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 15/16 | 6.620 | 1.000 | 500166-22 | 211932X | 2-3-11991X | |||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 15/16 | 6.625 | 500174-1 | 1.000 | 211121X | 3-68-23 | 2-3-7681KX | ||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 15/16 | 6.625 | 1.000 | 211121X | 2-68-28X | 2-3-11491KX | |||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 15/16 | 6.625 | 1.000 | 211121X | 500166-22 | 211932X | 2-3-11991KX | ||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 15/16 | 7.500 | 500174-1 | 1.000 | 211121X | 3-68-23 | 211463X | 2-3-8941KX | |
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 16 | 6.000 | 500174-1 | 1.000 | 211121X | 2-68-143 | 2-3-7961KX | ||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 16 | 6.000 | 500174-1 | 1.000 | D3E | 3-68-23 | 2-3-4681KX | ||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 16 | 7.500 | 500174-1 | 1.000 | 211121X | 2-68-28X | 2-3-12031X | ||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 16 | 7.500 | 1.000 | 3-68-23 | 2-3-7481X | ||||
1330 | 1.060 | 3.880 OR 3.630 | 1.375 | 16 | 7.500 | 500174-1 | 1.000 | 211121X | 3-68-23 | 2-3-8041KX | ||
1330 | 1.060 | 3.880 OR 3.630 | 1.378 | 31/32 I | 6.000 | 500174-1 | 1.000 | 211121X | 2-68-143 | 2-3-10571KX | ||
1330 | 1.060 | 3.880 OR 3.630 | 1.500 | 15/16 | 7.312 | 1.188 | 3-68-33 | 2-3-10871X | ||||
1330 | 1.060 | 3.880 OR 3.630 | 1.500 | 15/16 | 7.500 | 500174-1 | 1.000 | 211158X | 3-68-33 | 2-3-8111KX | ||
1330 | 1.060 | 3.880 OR 3.630 | 1.500 | 16 | 8.182 | 211391X | ||||||
1350 | 1.190 | 3.880 | 1.375 | 15/16 | 6.810 | 500174-1 | 1.190 | 211121X | 3-68-33 | 3-3-2701KX | ||
1350 | 1.190 | 3.880 | 1.375 | 16 | 5.250 | 500174-1 | 1.188 | D3E | 3-68-33 | 3-3-758KX | ||
1350 | 1.190 | 3.880 | 1.375 | 16 | 5.688 | 500174-1 | 1.188 | D2C | 3-68-33 | 3-3-1421KX | ||
1350 | 1.190 | 3.880 | 1.375 | 16 | 5.812 | 500174-1 | 1.188 | D3G | 3-68-33 | 3-3-1501KX | ||
1350 | 1.190 | 3.880 | 1.375 | 16 | 6.625 | 500174-1 | 1.188 | D3G | 3-68-33 | 3-3-2591KX | ||
1350 | 1.190 | 3.880 | 1.377 | 31/32 I | 6.625 | 500174-1 | 1.188 | D3F | 3-68-33 | 3-3-2471KX | ||
1350 | 1.190 | 3.880 | 1.390 | 30/31 I | 4.810 | 1.190 | 500166-22 | 3-3-3001X | ||||
1350 | 1.190 | 3.880 | 1.463 | 21/22 I | 7.310 | 1.160 | 500166-24 | 212094X | 3-3-6381X | |||
1350 | 1.190 | 3.880 | 1.463 | 21/22 I | 7.312 | 1.190 | 500166-24 | 211503X | 3-3-6981X | |||
1350 | 1.190 | 3.880 | 1.463 | 21/22 I | 7.312 | 1.190 | 500166-24 | 211503X | 3-3-6201X | |||
1350 | 1.190 | 3.880 | 1.500 | 14/16 | 7.312 | 1.188 | 500166-24 | 212010X | 3-3-4781X | |||
1350 | 1.190 | 3.880 | 1.500 | 14/16 | 7.312 | 1.188 | 500166-24 | 211916X | 3-3-5461X | |||
1350 | 1.190 | 3.880 | 1.500 | 15/16 | 6.938 | 1.188 | 500166-24 | 211503X | 3-3-4651X | |||
1350 | 1.190 | 3.880 | 1.500 | 15/16 | 7.310 | 500174-1 | 1.188 | 211158X | 3-68-33 | 3-3-5921KX | ||
1350 | 1.190 | 3.880 | 1.500 | 15/16 | 7.312 | 500174-1 | 1.188 | 211158X | 3-68-33 | 211503X | 3-3-2801KX | |
1350 | 1.190 | 3.880 | 1.500 | 16 | 3.344 | 500174-1 | 1.062 | D3A | 3-68-104 | 3-3-2931KX | ||
1350 | 1.190 | 3.880 | 1.500 | 16 | 3.688 | 500174-1 | 1.188 | D3A | 3-68-33 | 3-3-398KX | ||
1350 | 1.190 | 3.880 | 1.500 | 16 | 3.938 | 500174-1 | 1.188 | D3A | 3-68-33 | 3-3-388KX | ||
1350 | 1.190 | 3.880 | 1.500 | 16 | 4.938 | 500174-1 | 1.188 | D3K | 3-68-33 | 3-3-5181KX | ||
1350 | 1.190 | 3.880 | 1.500 | 16 | 5.812 | 500174-1 | 1.312 | D3A | 3-68-33 | 3-3-598KX | ||
1350 | 1.190 | 3.880 | 1.500 | 16 | 6.719 | 500174-1 | 1.188 | D3A | 3-68-33 | 3-3-1561KX | ||
1350 | 1.190 | 3.880 | 1.500 | 16 | 7.312 | 500174-1 | 1.188 | D3A | 3-68-33 | 3-3-488KX | ||
1350 | 1.190 | 3.880 | 1.500 | 16 | 7.930 | 1.156 | 3-68-33 | 211503X | 3-3-3601X | |||
1350 | 1.190 | 3.880 | 1.500 | 16 | 8.000 | 500174-1 | 1.188 | D3A | 3-68-33 | 3-3-2681KX | ||
1410 | 1.190 | 4.440 | 1.375 | 16 | 5.240 | 1.160 | D3G | 3-3-4421X | ||||
1410 | 1.190 | 4.440 | 1.375 | 16 | 5.250 | 500174-1 | 1.156 | D3E | 3-68-33 | 3-3-788KX | ||
1410 | 1.190 | 4.440 | 1.375 | 16 | 5.812 | 500174-1 | 1.156 | D3G | 3-68-33 | 3-3-1481KX | ||
1410 | 1.190 | 4.440 | 1.463 | 21/22 I | 7.280 | 1.160 | 500166-24 | 212094X | 3-3-6611X | |||
1410 | 1.190 | 4.440 | 1.463 | 21/22 I | 7.280 | 1.160 | 500166-24 | 211503X | 3-3-6791X | |||
1410 | 1.190 | 4.440 | 1.463 | 21/22 I | 7.310 | 1.160 | 500166-24 | 212094X | 3-3-6341X | |||
1410 | 1.190 | 4.440 | 1.463 | 21/22 I | 7.311 | 1.161 | 500166-24 | 212094X | 3-3-6701X | |||
1410 | 1.190 | 4.440 | 1.500 | 14/16 | 7.281 | 1.156 | 500166-24 | 211503X | 3-3-5491X | |||
1410 | 1.190 | 4.440 | 1.500 | 14/16 | 7.281 | 1.156 | 500166-24 | 212010X | 3-3-4871X | |||
1410 | 1.190 | 4.440 | 1.500 | 15/16 | 7.281 | 500174-1 | 1.156 | 211158X | 3-68-33 | 3-3-5411KX | ||
1410 | 1.190 | 4.440 | 1.500 | 15/16 | 7.812 | 500167-2 | 1.344 | D3A | 3-68-18X | 3-3-748KX | ||
1410 | 1.190 | 4.440 | 1.500 | 15/16 | 8.562 | 500174-1 | 1.344 | D3F | 3-68-63 | 3-3-768KX | ||
1410 | 1.190 | 4.440 | 1.500 | 16 | 3.906 | 500174-1 | 1.156 | D3A | 3-68-33 | 3-3-468KX | ||
1410 | 1.190 | 4.440 | 1.500 | 16 | 4.410 | 1.160 | 211158X | 3-68-33 | 3-3-3461X | |||
1410 | 1.190 | 4.440 | 1.500 | 16 | 5.250 | 500174-1 | 1.156 | D3K | 3-68-33 | 3-3-2041KX | ||
1410 | 1.190 | 4.440 | 1.500 | 16 | 6.500 | 500174-1 | 1.156 | D3A | 3-68-33 | 3-3-118KX | ||
1410 | 1.190 | 4.440 | 1.500 | 16 | 6.688 | 500174-1 | 1.344 | D3B | 3-68-33 | 3-3-798KX | ||
1410 | 1.190 | 4.440 | 1.500 | 16 | 7.812 | 500174-1 | 1.344 | 3-68-33 | 3-3-4551X | |||
1410 | 1.190 | 4.440 | 1.500 | 16 | 7.812 | 500174-1 | 1.344 | 211158X | 3-68-33 | 3-3-5481KX | ||
1410 | 1.190 | 4.440 | 1.500 | 16 | 7.812 | 500174-1 | 1.344 | D3A | 3-68-33 | 3-3-508KX | ||
1410 | 1.190 | 4.440 | 1.500 | 16 | 8.562 | 500174-1 | 1.344 | D3J | 3-68-113 | 3-3-1831KX | ||
1410 | 1.190 | 4.440 | 1.528 | 23 I | 6.810 | 1.312 | 211158X | 3-68-163 | 3-3-6641X | |||
1410 | 1.190 | 4.440 | 1.562 | 16 | 6.812 | 500174-1 | 1.312 | D3H | 3-68-163 | 3-3-1701KX | ||
1410 | 1.190 | 4.440 | 1.587 | 23/24 I | 6.720 | 1.220 | 500166-26 | 212007X | 3-3-7001X | |||
1410 | 1.190 | 4.440 | 1.605 | 15 I | 5.750 | 500174-1 | 1.344 | D4G | 3-68-163 | 3-3-3871KX | ||
1410 | 1.190 | 4.440 | 1.654 | 20 I | 4.812 | 1.312 | 3-68-183 | 3-3-3791X | ||||
1410 | 1.190 | 4.440 | 1.750 | 16 | 3.250 | 500174-1 | 1.188 | D4F | 3-68-54 | 3-3-1511KX | ||
1480 | 1.380 | 4.440 | 1.562 | 16 | 6.000 | 1.312 | 3-68-163 | 3-3-5141X | ||||
1480 | 1.380 | 4.440 | 1.562 | 16 | 6.812 | 500174-1 | 1.312 | D3J | 3-68-163 | 3-3-1601KX | ||
1480 | 1.380 | 4.440 | 1.562 | 16 | 9.500 | 500174-1 | 2.000 | D3H | 3-68-163 | 3-3-1641KX | ||
1480 | 1.380 | 4.440 | 1.564 | 23/24 I | 6.810 | 1.312 | 500166-26 | 212007X | 3-3-6061X | |||
1480 | 1.380 | 4.440 | 1.587 | 23/24 I | 6.810 | 1.312 | 500166-26 | 212007X | 3-3-7021X | |||
1480 | 1.380 | 4.440 | 1.784 | 27 I | 3.719 | 1.109 | 3-68-203 | 3-3-3121X | ||||
1480 | 1.380 | 4.440 | 2.250 | 10 | 3.719 | 500174-1 | 1.188 | D3D | 3-68-93 | 3-3-1621KX | ||
1550 | 1.380 | 5.250 | 1.750 | 16 | 10.062 | 500168-2 | 2.062 | D4J | 4-68-143 | 4-3-1431KX | ||
1550 | 1.380 | 5.250 | 1.750 | 16 | 5.375 | 500168-2 | 1.375 | D4M | 4-68-143 | 4-3-1751KX | ||
1550 | 1.380 | 5.250 | 1.750 | 16 | 6.875 | 500168-2 | 1.375 | D4K | 4-68-143 | 4-3-1241KX | ||
1550 | 1.380 | 5.250 | 1.750 | 16 | 7.562 | 500168-2 | 2.062 | D4M | 4-68-143 | 4-3-2121KX | ||
1550 | 1.380 | 5.250 | 1.750 | 16 | 8.125 | 500168-2 | 1.375 | D4J | 4-68-143 | 4-3-1411KX | ||
1550 | 1.380 | 5.250 | 1.750 | 16 | 9.063 | 500168-2 | 2.062 | D4M | 4-68-143 | 4-3-2141KX | ||
1550 | 1.380 | 5.250 | 2.000 | 16 | 4.875 | 500168-2 | 1.469 | 5-86-68 | 4-68-43 | 4-3-1921KX | ||
1550 | 1.380 | 5.250 | 2.000 | 16 | 8.812 | 500167-2 | 2.730 | 5-86-68 | 5-68-78X | 4-3-2041KX | ||
1550 | 1.380 | 5.250 | 2.500 | 16 | 3.500 | 500168-2 | 1.125 | D4L | 4-68-74 | 4-3-1261KX | ||
5C | 1.564 | 23/24 I | 6.890 | 1.437 | 4-86-48 | 4-68-193 | 5C-3-21X | |||||
6C | 1.939 | 30 I | 6.574 | 1.122 | 4-86-58 | 5-68-224 | 6C-3-21X | |||||
SPL100 | 1.630 | 5.380 | 1.965 | 29/30 I | 9.681 | 1.783 | 5-68-164 | 212146X | 100-3-41X | |||
SPL55 | 1.370 | 4.440 | 1.587 | 23/24 I | 7.949 | 1.732 | 500166-26 | 212094X | 55-3-61X | |||
SPL55 | 1.370 | 4.440 | 1.587 | 23/24 I | 9.122 | 1.732 | 500166-26 | 212094X | 55-3-81X | |||
SPL70 | 1.380 | 5.250 | 1.76 | 26/27 I | 8.480 | 1.890 | 70-68-18X | 212146X | 70-3-21X | |||
SPL70 | 1.380 | 5.250 | 1.776 | 26/27 I | 9.279 | 1.890 | 70-68-18X | 212146X | 70-3-41X | |||
SPL90 | 1.630 | 5.380 | 1.939 | 30 I | 10.100 | 500174-1 | 1.797 | 90-86-18 | 5-68-108X | 90-3-21X | ||
SPL90 | 1.630 | 5.380 | 1.939 | 30 I | 8.250 | 500174-1 | 1.750 | 90-86-18 | 5-68-164 | 90-3-41X |
Dana Slip Yokes Catalogue -
Splined, DS Style - HD
Series | Dimension D | Dimension E | Dimension K | Spline O.D. | # of Splines | (J) C/L to End of Spline | Lube Fitting | (F) C/L to Plug Face | Dust Cap & Washer Kit | Slip Yoke Plug # | Style | Part # |
1.375 | 16 | 6.812 | 500174-1 | 1.500 | D2M | 2-68-143 | SR | 2-3-10621KX | ||||
1.564 | 23/24 | 4-86-48 | 4-68-193 | WB | 5C-3-21X | |||||||
1.939 | 30 I | 4-86-58 | WB | 6C-3-32X | ||||||||
2.000 | 16 | 10.312 | 500168-2 | 1.938 | 5-86-68 | 5-68-174 | BP | 5-3-1411KX | ||||
2.000 | 16 | 10.312 | 500168-2 | 2.440 | 5-86-68 | 5-68-164 | BP | 5-3-1711KX | ||||
2.000 | 16 | 10.812 | 500168-2 | 3.188 | 5-86-68 | 5-68-164 | BP | 5-3-2261KX | ||||
2.000 | 16 | 11.938 | 500168-2 | 3.688 | 5-86-68 | 5-68-164 | BP | 5-3-3121KX | ||||
2.000 | 16 | 5.406 | 2.688 | 5-68-154 | BP | 5-3-2911X | ||||||
2.000 | 16 | 6.750 | 500168-2 | 2.688 | 5-86-68 | 5-68-174 | BP | 5-3-398KX | ||||
2.000 | 16 | 7.812 | 500168-2 | 1.440 | 5-86-68 | 5-68-174 | BP | 5-3-108KX | ||||
2.000 | 16 | 8.875 | 500168-2 | 1.440 | 5-86-68 | 5-68-174 | BP | 5-3-368KX | ||||
2.000 | 16 | 9.312 | 500168-2 | 3.188 | 5-86-68 | 5-68-174 | BP | 5-3-288KX | ||||
2.000 | 16 | 9.812 | 500168-2 | 2.688 | 5-86-68 | 5-68-174 | BP | 5-3-128KX | ||||
2.500 | 15/16 | 11.688 | 500168-2 | 2.438 | 6.3-86-18 | 6-68-38X | BP | 6-3-3171KX | ||||
2.500 | 15/16 | 12.719 | 500168-2 | 3.219 | 6.3-86-18 | 6-68-38X | BP | 6-3-3541KX | ||||
2.500 | 15/16 | 7.469 | 1.720 | 6-68-48X | BP | 6-3-3211X | ||||||
2.500 | 16 | 10.310 | 500168-2 | 2.440 | 6.3-86-18 | 6-68-38X | BP | 6-3-3151KX | ||||
2.500 | 16 | 10.312 | 2.440 | 6.3-86-18 | 6-68-38X | BP | 6-3-3611KXM | |||||
2.500 | 16 | 10.719 | 500168-2 | 3.219 | 6.3-86-18 | 6-68-64 | BP | 6-3-3481KX | ||||
2.500 | 16 | 11.156 | 500168-2 | 2.469 | 6.3-86-18 | 6-68-64 | BP | 6.3-3-21KX | ||||
2.500 | 16 | 11.688 | 500168-2 | 2.438 | 6.3-86-18 | 6-68-64 | BP | 6-3-2651KX | ||||
2.500 | 16 | 11.719 | 500168-2 | 3.219 | 6.3-86-18 | 6-68-64 | BP | 6-3-3461KX | ||||
2.500 | 16 | 11.969 | 500168-2 | 3.219 | 6.3-86-18 | 6-68-64 | BP | 6-3-3501KX | ||||
2.500 | 16 | 11.969 | 500168-2 | 3.219 | 6.3-86-18 | 6-68-64 | BP | 6-3-2591KX | ||||
2.500 | 16 | 12.719 | 500168-2 | 3.219 | 6.3-86-18 | 6-68-64 | BP | 6-3-3441KX | ||||
2.500 | 16 | 6.719 | 500168-2 | 1.719 | 6.3-86-18 | 6-68-74 | BP | 6-3-2761KX | ||||
2.500 | 16 | 7.469 | 500168-2 | 1.719 | 6.3-86-18 | 6-68-74 | BP | 6-3-2741KX | ||||
2.500 | 16 | 7.970 | 500168-2 | 1.719 | 6.3-86-18 | 6-68-74 | BP | 6-3-2801KX | ||||
2.500 | 16 | 8.469 | 1.719 | 6-68-74 | BP | 6-3-2721X | ||||||
2.500 | 16 | 8.844 | 500168-2 | 1.719 | 6.3-86-18 | 6-68-74 | BP | 6-3-2631KX | ||||
2.500 | 16 | 9.250 | 500168-2 | 2.922 | 6.3-86-18 | 6-68-74 | BP | 6.3-3-41KX | ||||
2.500 | 16 | 9.344 | 500174-1 | 2.516 | 6.3-86-18 | 6-68-74 | BP | 6-3-3521KX | ||||
2.500 | 16 | 9.500 | 500168-2 | 2.000 | 6.3-86-18 | 6-68-64 | BP | 5-3-3101KXM | ||||
2.500 | 16 | 9.594 | 500168-2 | 1.719 | 6.3-86-18 | 6-68-74 | BP | 6-3-2671KX | ||||
2.500 | 9/10 | 11.000 | 500168-2 | 3.250 | D6B | 6-68-63 | BP | 6-3-1601KX | ||||
2.672 | 18 I | 4.875 | 500168-2 | 1.812 | D5C | 5-68-33 | BP | 5-3-2971X | ||||
2.676 | 18 I | 3.500 | 500168-2 | 1.250 | 5-68-33 | BP | 5-3-3231X | |||||
2.676 | 18 I | 3.500 | 500168-2 | 1.250 | D5C | 5-68-33 | BP | 5-3-168KX | ||||
2.676 | 18 I | 4.250 | 500168-2 | 1.250 | D5C | 5-68-33 | BP | 5-3-198KX | ||||
3.000 | 16 | 10.031 | 500168-2 | 2.031 | 6.5-86-38 | 8-68-13 | BP | 8-3-391KX | ||||
3.000 | 16 | 10.250 | 500168-2 | 2.375 | 6.5-86-38 | 6.5-68-64 | BP | 6.5-3-1351KX | ||||
3.000 | 16 | 11.656 | 500168-2 | 2.469 | 6.5-86-38 | 8-68-13 | BP | 8-3-411KX | ||||
3.000 | 16 | 11.875 | 500168-2 | 2.375 | 6.5-86-38 | 6.5-68-64 | BP | 6.5-3-1371KX | ||||
3.000 | 16 | 8.062 | 500168-2 | 2.969 | 6.5-86-38 | 6.5-68-74 | BP | 6.5-3-1571KX | ||||
3.000 | 16 | 8.938 | 500168-2 | 1.562 | 6.5-86-38 | 6.5-68-74 | BP | 6.5-3-1431KX | ||||
3.250 | 18 I | 4.125 | 500168-2 | 1.375 | D6E | 6-68-53 | BP | 6-3-1661KX | ||||
3.250 | 18 I | 4.875 | 500168-2 | 1.375 | D6E | 6-68-53 | BP | 6-3-1481KX | ||||
3.250 | 18 I | 5.375 | 500168-2 | 1.500 | D6E | 6-68-53 | BP | 6.5-3-1451KX | ||||
4.156 | 24 I | 5.031 | 500168-2 | 1.750 | D9A | 8-68-24 | BP | 8-3-431KX | ||||
1610 | 1.880 | 5.310 | 2.000 | 16 | 10.312 | 500168-2 | 1.938 | 5-86-68 | 5-68-174 | BP | 5-3-1411KX | |
1610 | 1.880 | 5.310 | 2.000 | 16 | 10.312 | 500168-2 | 2.440 | 5-86-68 | 5-68-164 | BP | 5-3-1711KX | |
1610 | 1.880 | 5.310 | 2.000 | 16 | 10.812 | 500168-2 | 3.188 | 5-86-68 | 5-68-164 | BP | 5-3-2261KX | |
1610 | 1.880 | 5.310 | 2.000 | 16 | 11.938 | 500168-2 | 3.688 | 5-86-68 | 5-68-164 | BP | 5-3-3121KX | |
1610 | 1.880 | 5.310 | 2.000 | 16 | 5.406 | 2.688 | 5-68-154 | BP | 5-3-2911X | |||
1610 | 1.880 | 5.310 | 2.000 | 16 | 6.750 | 500168-2 | 2.688 | 5-86-68 | 5-68-174 | BP | 5-3-398KX | |
1610 | 1.880 | 5.310 | 2.000 | 16 | 7.812 | 500168-2 | 1.440 | 5-86-68 | 5-68-174 | BP | 5-3-108KX | |
1610 | 1.880 | 5.310 | 2.000 | 16 | 8.875 | 500168-2 | 1.440 | 5-86-68 | 5-68-174 | BP | 5-3-368KX | |
