Valley Balancing |
|
Boyd's Drive Line Service of Stockton |
1900 Herndon Road * Ceres, CA 95307 | 679 E. Miner Ave * Stockton, CA 95202 | |
209-538-8956 * fax-209-537-8956 | 209-944-9966 * fax-209-944-9968 |
Dana Companion Flanges
Circular - Tapered Hole Catalogue
Series | Dimension A | Dimension B | SAE Taper
|
(C) Pilot Diameter M=Male F=Female |
(D) Taper Hole Bore Diameter |
Keyway Width (D) |
(E) Hub Diameter |
(F) Length Thru Hole |
(G) Flange Face to Hub End |
Part # |
1610 | 6.880 | 6.130 | 1.750 | 0.625 F | 1.750 | .438 | 2.750 | 2.250 | 2.938 | 5-1-1154 |
1610 | 6.880 | 6.130 | 2.000 | 6.625 F | 2.000 | .500 | 3.250 | 3.000 | 3.625 | 5-1-1924 |
1650/ 1710 |
2.000 | 7.750 F | 2.000 | .500 | 3.250 | 3.000 | 3.688 | 6-1-1144 |
Circular with Round Hole Catalogue
Series | Dimension A | Dimension B | (D) Bore Diameter |
Keyway Width (K) |
(C) Pilot Diameter M=Male F=Female |
Figure | Bolt Hole Diameter D=Drilled T=Tapped |
(E) Hub Diameter |
(F) Flange Face to Hub End |
Part # |
1310 | 3.880 | 3.130 | 0.750 | .000 | 2.375 F | 1 | .375 D | 2.438 | 2.000 | 2-1-1313 |
1310 | 3.880 | 3.130 | 1.000 | .250 | 2.375 F | 1 | .375 D | 2.438 | 2.000 | 2-1-1313-1 |
1310 | 3.880 | 3.130 | 1.250 | .250 | 2.375 F | 1 | .375 D | 2.438 | 2.000 | 2-1-1313-3 |
1310 | 3.880 | 3.130 | 1.250 | .312 | 2.375 F | 1 | .375 D | 2.438 | 2.000 | 2-1-1313-4 |
1310 | 3.880 | 3.130 | 1.375 | .312 | 2.375 F | 1 | .375 D | 2.438 | 2.000 | 2-1-1313-5 |
1310 | 3.880 | 3.130 | 1.438 | .375 | 2.375 F | 1 | .375 D | 2.438 | 2.000 | 2-1-1313-7 |
1310 | 3.880 | 3.130 | 1.500 | .375 | 2.375 F | 1 | .375 D | 2.438 | 2.000 | 2-1-1313-8 |
1310 | 3.880 | 3.130 | 1.625 | .375 | 2.375 F | 1 | .375 D | 2.438 | 2.000 | 2-1-1313-9 |
1310 | 3.880 | 3.130 | 1.750 | .375 | 2.375 F | 2 | .375-24 T | 3.875 | 2.500 | 2-1-1323-1 |
1310 | 3.880 | 3.130 | 1.875 | .500 | 2.375 F | 2 | .375-24 T | 3.875 | 2.500 | 2-1-1323-3 |
1350 | 4.560 | 3.750 | 1.000 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013 | |
1350 | 4.560 | 3.750 | 1.000 | 2.750 F | 1 | .440 | 2.875 | 3.440 | 3-1-303 | |
1350 | 4.560 | 3.750 | 1.000 | .250 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-1 |
1350 | 4.560 | 3.750 | 1.125 | .250 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-2 |
1350 | 4.560 | 3.750 | 1.250 | .250 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-3 |
1350 | 4.560 | 3.750 | 1.250 | .312 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-4 |
1350 | 4.560 | 3.750 | 1.375 | .312 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-5 |
1350 | 4.560 | 3.750 | 1.375 | .375 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-6 |
1350 | 4.560 | 3.750 | 1.438 | .375 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-7 |
1350 | 4.560 | 3.750 | 1.500 | .375 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-8 |
1350 | 4.560 | 3.750 | 1.625 | .375 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-9 |
1350 | 4.560 | 3.750 | 1.750 | 2.750 F | 2 | .438-20 | 4.562 | 3.000 | 3-1-1023 | |
1350 | 4.560 | 3.750 | 1.750 | .375 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-10 |
1350 | 4.560 | 3.750 | 1.750 | .377 | 2.750 F | 1 | .440 | 2.875 | 3.440 | 3-1-303-7 |
1350 | 4.560 | 3.750 | 1.875 | .375 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-11 |
1350 | 4.560 | 3.750 | 1.875 | .500 | 2.750 F | 1 | .438 | 2.875 | 2.000 | 3-1-1013-12 |
1350 | 4.560 | 3.750 | 2.000 | .500 | 2.750 F | 2 | .438-20 | 4.562 | 3.000 | 3-1-1023-1 |
1350 | 4.560 | 3.750 | 2.125 | .500 | 2.750 F | 2 | .438-20 | 4.562 | 3.000 | 3-1-1023-2 |
1350 | 4.560 | 3.750 | 2.250 | .500 | 2.750 F | 2 | .438-20 | 4.562 | 3.000 | 3-1-1023-10 |
1350 | 4.560 | 3.750 | 2.250 | .625 | 2.750 F | 2 | .438-20 | 4.562 | 3.000 | 3-1-1023-3 |
1350 | 4.560 | 3.750 | 2.375 | .625 | 2.750 F | 2 | .438-20 | 4.562 | 3.000 | 3-1-1023-4 |
1350 | 4.560 | 3.750 | 2.750 | .625 | 2.750 F | 2 | .438-20 | 4.562 | 3.000 | 3-1-1023-7 |
1480 | 5.880 | 4.750 | 1.250 | 3.750 F | 1 | .500 | 3.750 | 2.400 | 4-1-1133 | |
1480 | 5.880 | 4.750 | 1.500 | .375 | 3.750 F | 1 | .500 | 3.750 | 2.500 | 4-1-1133-1 |
1480 | 5.880 | 4.750 | 1.625 | .375 | 3.750 F | 1 | .500 | 3.750 | 2.500 | 4-1-1133-2 |
1480 | 5.880 | 4.750 | 1.750 | .375 | 3.750 F | 1 | .500 | 3.750 | 2.500 | 4-1-1133-3 |
1480 | 5.880 | 4.750 | 1.875 | .500 | 3.750 F | 1 | .500 | 3.750 | 2.500 | 4-1-1133-5 |
1480 | 5.880 | 4.750 | 2.000 | .500 | 3.750 F | 1 | .500 | 3.750 | 2.500 | 4-1-1133-6 |
1480 | 5.880 | 4.750 | 2.250 | .500 | 3.750 F | 1 | .500 | 3.750 | 2.500 | 4-1-1133-13 |
1480 | 5.880 | 4.750 | 2.250 | .625 | 3.750 F | 1 | .500 | 3.750 | 2.500 | 4-1-1133-8 |
1480 | 5.880 | 4.750 | 2.375 | 3.750 F | 2 | .500-20 | 5.875 | 3.000 | 4-1-1143 | |
1480 | 5.880 | 4.750 | 2.375 | .625 | 3.750 F | 1 | .500 | 3.750 | 2.500 | 4-1-1133-9 |
1480 | 5.880 | 4.750 | 2.500 | .625 | 3.750 F | 2 | .500-20 | 5.875 | 3.000 | 4-1-1143-1 |
1480 | 5.880 | 4.750 | 2.938 | .750 | 3.750 F | 2 | .500-20 | 5.875 | 3.000 | 4-1-1143-3 |
Series | Dimension A | Dimension B | (D) Bore Diameter |
Keyway Width (K) |
(C) Pilot Diameter M=Male F=Female |
Figure | Bolt Hole Diameter D=Drilled T=Tapped |
(E) Hub Diameter |
(F) Flange Face to Hub End |
Part # |
1610 | 6.880 | 6.130 | 1.250 | 6.625 F | 1 | .375 | 5.250 | 3.500 | 5-1-873 | |
1610 | 6.880 | 6.130 | 2.000 | .500 | 6.625 F | 1 | .375 | 5.250 | 3.500 | 5-1-873-1 |
1610 | 6.880 | 6.130 | 2.250 | .625 | 6.625 F | 1 | .375 | 5.250 | 3.500 | 5-1-873-3 |
1610 | 6.880 | 6.130 | 2.750 | .625 | 6.625 F | 1 | .375 | 5.250 | 3.500 | 5-1-873-7 |
1610 | 6.880 | 6.130 | 2.938 | .750 | 6.625 F | 1 | .375 | 5.250 | 3.500 | 5-1-873-8 |
1610 | 6.880 | 6.130 | 3.000 | .750 | 6.625 F | 1 | .375 | 5.250 | 3.500 | 5-1-873-9 |
1610 | 6.880 | 6.130 | 3.125 | 6.625 F | 4 | .375-24 | 6.875 | 5.000 | 5-1-883 | |
1610 | 6.880 | 6.130 | 3.500 | .875 | 6.625 F | 4 | .375-24 | 6.875 | 5.000 | 5-1-883-1 |
1710 | 8.000 | 7.250 | 1.250 | 7.750 F | 1 | .375 | 6.375 | 4.000 | 6-1-1253 | |
1710 | 8.000 | 7.250 | 2.438 | .625 | 7.750 F | 1 | .375 | 6.375 | 4.000 | 6-1-1253-1 |
1710 | 8.000 | 7.250 | 2.750 | .625 | 7.750 F | 1 | .375 | 6.375 | 4.000 | 6-1-1253-3 |
1710 | 8.000 | 7.250 | 2.938 | .750 | 7.750 F | 1 | .375 | 6.375 | 4.000 | 6-1-1253-4 |
1710 | 8.000 | 7.250 | 3.500 | .875 | 7.750 F | 1 | .375 | 6.375 | 4.000 | 6-1-1253-6 |
1810 | 8.000 | 7.250 | 1.250 | 7.750 F | 3 | .438 | 6.375 | 4.000 | 6.5-1-533 | |
1810 | 8.000 | 7.250 | 2.438 | .625 | 7.750 F | 3 | .438 | 6.375 | 4.000 | 6.5-1-533-1 |
1810 | 8.000 | 7.250 | 2.500 | .625 | 7.750 F | 3 | .438 | 6.375 | 4.000 | 6.5-1-533-2 |
1810 | 8.000 | 7.250 | 2.938 | .750 | 7.750 F | 3 | .438 | 6.375 | 4.000 | 6.5-1-533-4 |
1810 | 8.000 | 7.250 | 3.500 | .875 | 7.750 F | 3 | .438 | 6.375 | 4.000 | 6.5-1-533-6 |
1880 | 9.500 | 8.250 | 1.500 | 7.000 F | 2 | .625 | 6.875 | 5.000 | 9-1-333 | |
1880 | 9.500 | 8.250 | 2.938 | .750 | 7.000 F | 2 | .625 | 6.875 | 5.000 | 9-1-333-2 |
1880 | 9.500 | 8.250 | 3.500 | .875 | 7.000 F | 2 | .628 D | 6.875 | 5.000 | 9-1-333-4 |
1880 | 9.500 | 8.250 | 4.000 | 1.000 | 7.000 F | 1 | .625 | 6.875 | 5.000 | 9-1-333-6 |