Valley Balancing |
|
Boyd's Drive Line Service of Stockton |
| 1900 Herndon Road * Ceres, CA 95307 | 679 E. Miner Ave * Stockton, CA 95202 | |
| 209-538-8956 * fax-209-537-8956 | 209-944-9966 * fax-209-944-9968 |
Walterscheid Stocking Parts Database
(Currently stocking 7 parts)
| Part Number | Description | Stock |
| 3-4-4-12 | Shaft Weld Yoke; 44 Series | Not Normally in Stock |
| 3-4-4-131X | Tube Weld Yoke; 44 Series | Not Normally in Stock |
| 3-4-4-183 | Implement Yoke; 44 Series | Not Normally in Stock |
| 3-4-4-41X | Tractor Yoke Quick Disconnect; 44 Series | Not Normally in Stock |
| 3-4-5071 | Implement Yoke; 2000 Series | Not Normally in Stock |
| 3-4-5101 | Implement Yoke; 2000 Series | Not Normally in Stock |
| 3-4-5131X | Implement Yoke; 2000 Series | Not Normally in Stock |
| 3-4-52 | Implement Yoke; 2000 Series | Not Normally in Stock |
| 3-4-5501 | Implement Yoke; 2200 Series | Not Normally in Stock |
| 3-4-6171 | Spline Yoke; 2600 Series | Not Normally in Stock |
| 3-4-6481X | Tractor Yoke Quick Disconnect; 2600 Series | Not Normally in Stock |
| 3-4-6511X | Tractor Yoke Quick Disconnect; 2200 Series | Not Normally in Stock |
| 3-4-6771X | Tractor Yoke Quick Disconnect; 2600 Series | Not Normally in Stock |
| 3-4-72 | Implement Yoke; 2000 Series | Not Normally in Stock |
| 3-4-723 | Implement Yoke; 2000 Series | Not Normally in Stock |
| 3-4-743 | Implement Yoke; 2000 Series | Not Normally in Stock |
| 3-4-783 | Implement Yoke; 2000 Series | Not Normally in Stock |
| 3-4-793 | Implement Yoke; 2000 Series | Not Normally in Stock |
| 3-4-813 | Implement Yoke; 2000 Series | Not Normally in Stock |
| 3-4-833 | Implement Yoke; 2000 Series | Not Normally in Stock |
| 3-4-993 | Implement Yoke; 2200 Series | Not Normally in Stock |
| 3-55-182 | Slip Sleeve; 44/2600 Series | Not Normally in Stock |
| 3-55-402 | Slip Sleeve; 2200 Series | Not Normally in Stock |
| 3.4-26-17 | Tube Weld Yoke; 44 Series | Not Normally in Stock |
| 3.4-4-12 | Shaft Weld Yoke; 44 Series | Not Normally in Stock |
| 3.4-4-163 | Implement Yoke; 44 Series | Not Normally in Stock |
| 3.4-4-173 | Implement Yoke; 44 Series | Not Normally in Stock |
| 3.4-4-183 | Implement Yoke; 44 Series | Not Normally in Stock |
| 3.4-4-193 | Implement Yoke; 44 Series | Not Normally in Stock |
| 3.4-4-23 | Implement Yoke; 44 Series | Not Normally in Stock |
| 3.4-4-83 | Implement Yoke; 44 Series | Not Normally in Stock |
| 3.4-55-22 | Slip Sleeve; 44/55 Series | Not Normally in Stock |
| 309031 | Size 2/2200 1.25 Rd Implement Yoke | Not Normally in Stock |
| 312209 | Cross & Bearing Kit; Walterscheid Series 2500 | Not Normally in Stock |
| 312410 | Cross & Bearing Kit; Walterscheid Series 2400 | Not Normally in Stock |
| 317582 | 2400/2200 Inner Profile Tube; 1500 MM | Not Normally in Stock |
| 317583 | 2400/22 Outer Profile Tube; 1500 MM | Not Normally in Stock |
| 317584 | Inner Profile Tube | Not Normally in Stock |
| 317585 | 2500 Outer Profile Tube; 1500 MM | Not Normally in Stock |
| 319311 | 2500 1.375 x 6 Clamp Yoke | Normally in Stock |
| 320700 | 2600 S5 Inner Profile Yoke | Not Normally in Stock |
| 320701 | 2600 S6 Outer Profile Yoke SC35 | Not Normally in Stock |
| 326245 | Cross & Bearing Kit | Not Normally in Stock |
| 329014 | Size 2/2200 1.00 Rd Implement Yoke | Not Normally in Stock |
| 329024 | Size 2/2200 1.25 Rd Implement Yoke | Not Normally in Stock |
| 329048 | Implement Yoke; Walterscheid 2500 Series | Not Normally in Stock |
| 329049 | Implement Yoke; Walterscheid 2500 Series | Not Normally in Stock |
| 329056 | Implement Yoke | Not Normally in Stock |
| 329057 | Implement Yoke | Not Normally in Stock |
| 35.00.00 | Cross & Bearing Kit; Walterscheid Series 2400 | Not Normally in Stock |
| 356905 | Inner Profile Yoke | Not Normally in Stock |
| 36.00.00 | Cross & Bearing Kit; Walterscheid Series 2500 | Not Normally in Stock |
| 36.10.00 | Tractor Yoke Quick Disconnect; Walterscheid 2500 Series | Not Normally in Stock |
| 36.10.02 | Tractor Yoke Quick Disconnect; Walterscheid 2500 Series | Not Normally in Stock |
| 36.13.100 | Inner Profile Yoke; Walterscheid 2500 Series | Not Normally in Stock |
| 36.14.100 | Outer Profile Yoke; Walterscheid 2500 Series | Not Normally in Stock |
| 36.18.02 | Tractor Yoke Quick Disconnect; Walterscheid 2500 Series | Not Normally in Stock |
| 36.22.101 | Shear Pin Yoke; Walterscheid 2500 Series | Not Normally in Stock |
| 36.24.100 | Implement Yoke; Walterscheid 2500 Series | Not Normally in Stock |
| 36.24.102 | Shear Pin Yoke; Walterscheid 2500 Series | Not Normally in Stock |
| 36.24.106 | Implement Yoke; Walterscheid 2500 Series | Not Normally in Stock |
| 362419 | Tractor Yoke | Not Normally in Stock |
| 362421 | Tractor Yoke | Not Normally in Stock |
| 362428 | Tractor Yoke Quick Disconnect; Walterscheid 2500 Series | Not Normally in Stock |
| 362430 | Tractor Yoke Quick Disconnect; Walterscheid 2500 Series | Not Normally in Stock |
| 362434 | Tractor Yoke Quick Disconnect; Walterscheid 2500 Series | Not Normally in Stock |
| 362436 | Tractor Yoke | Not Normally in Stock |
| 363511 | Tractor Yoke; Size 4/2300 1.375-21 SPL | Not Normally in Stock |
| 363810 | Tractor Yoke; Size 2/2200 1.375-21 SPL | Not Normally in Stock |
| Tractor Yoke Quick Disconnect; Walterscheid 2100 Series | Not Normally in Stock | |
| 363835 | Tractor Yoke Quick Disconnect; Walterscheid 2100 Series | Not Normally in Stock |
| 366863 | 2380 CV 2A Yoke | Normally in Stock |
| 380153 | Implement Yoke; Walterscheid 2100 Series | Not Normally in Stock |
| 380270 | Size 2/2200 1.375 Rd Implement Yoke | Not Normally in Stock |
| 380649 | Implement Yoke; Walterscheid 2400 Series | Not Normally in Stock |
| 380905 | Tractor Yoke; Size 2/2200 1.375-6 SPL | Not Normally in Stock |
| 380906 | Tractor Yoke; Size 4/2300 1.375-6 SPL | Not Normally in Stock |
| 380907 | Tractor Yoke Quick Disconnect; Walterscheid 2400 Series | Not Normally in Stock |
| 380908 | Tractor Yoke Quick Disconnect; Walterscheid 2400 Series | Not Normally in Stock |
| 382290 | Implement Yoke; Walterscheid 2400 Series | Not Normally in Stock |
| 387349 | Splined Sleeve 40 x 36 | Normally in Stock |
| 388944 | 40 x 36 MM Shaft 540 MM | Not Normally in Stock |
| 5-243-1X | Cross & Bearing Kit; 35/2200 Series | Not Normally in Stock |
| 5-430X | Cross & Bearing Kit; L600 Series | Not Normally in Stock |
| 56.105.61 | Gearbox Clutch Assy @ESK 96/4Z*2600NM*RD45*P14 | Normally in Stock |
| HM129 | Cross & Bearing Kit; 14/2000 Series | Not Normally in Stock |
| HM188 | Cross & Bearing Kit; 1480/2600 Series | Not Normally in Stock |
| HM242 | Cross & Bearing Kit; 12 Series | Not Normally in Stock |
| HM243 | Cross & Bearing Kit; 35/2200 Series | Not Normally in Stock |
| HM431 | Cross & Bearing Kit; 44 Series | Not Normally in Stock |
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock | ||
| Not Normally in Stock |