Boyd's Drive Line
| ||
679 E. Miner Ave * Stockton, CA 95202 | 1900 Herndon Road * Ceres, CA 95307 | |
209-944-9966 * fax-209-944-9968 | 209-538-8956 * fax-537-8956 |
Dana Center Bearings - By Bearing I.D.
Bearing I.D. | Style | Center Bearing Assy Part Number | Center to Center of Mounting Holes | Bracket Width | Bearing I.D. | Style | Center Bearing Assy Part Number | Center to Center of Mounting Holes | Bracket Width | |
0.750 | 1 | 210330-1X ● | ~ | ~ | 1.574 | 15 | 211260X | 6.620 | 1.226 | |
0.875 | 1 | 210330-2X ● | ~ | ~ | 1.574 | 15 | 211359X | 6.620 | 1.226 | |
1.000 | 1 | 210330-4X ● | ~ | ~ | 1.574 | 15 | 211735-3X | 6.620 | 1.226 | |
1.181 | 3 | 211406X ● | ~ | ~ | 1.574 | 15 | 211793-1X | 6.620 | 1.226 | |
1.181 | 3 | 211514X | ~ | ~ | 1.574 | 17 | 212028-1X | 6.620 | 1.226 | |
1.181 | 4 | 211502X ● | ~ | ~ | 1.574 | 18 | 212032-1X | 6.620 | 1.226 | |
1.181 | 10 | 210527X | 1.500 | 0.630 | 1.574 | 19 | 212030-1X | 6.620 | 1.226 | |
1.181 | 2 | 212187-1X | 3.700 | 1.181 | 1.574 | 19 | 212031X ● | 6.620 | 1.226 | |
1.181 | 5 | 211589-1X ● | 3.700 | ~ | 1.574 | 19 | 212031-1X | 6.620 | 1.226 | |
1.181 | 9 | 212244-1X | 3.937 | ~ | 1.574 | 20 | 210140-1X | 6.620 | 2.000 | |
1.181 | 7 | 211872-1X | 5.880 | 1.390 | 1.574 | 20 | 210144-1X ● | 6.620 | 2.000 | |
1.181 | 11 | 211590-1X | 5.880 | 1.450 | 1.574 | 20 | 210391-1X | 6.620 | 2.000 | |
1.181 | 12 | 5002007 | 5.906 | 2.244 | 1.574 | 20 | 210433-1X | 6.620 | 2.000 | |
1.181 | 6 | 211750-1X | 5.910 | ~ | 1.574 | 20 | 211037-1X | 6.620 | 2.000 | |
1.181 | 8 | 212165-1X ● | 6.890 | 2.268 | 1.574 | 20 | 211098-1X ● | 6.620 | 2.000 | |
1.181 | 8 | 212166-1X ● | 6.890 | 2.268 | 1.574 | 28 | 212144-1X | 6.620 | 1.520 | |
1.181 | 8 | 5009385 ● | 6.890 | 2.268 | 1.574 | 27 | 5009792 ● | 6.622 | 0.992 | |
1.250 | 1 | 210330-6X | ~ | ~ | 1.574 | 19 | 212258-1X | 6.700 | 1.226 | |
1.259 | 12 | 211571X ● | 5.880 | 1.420 | 1.750 | 21 | 211304X ● | ~ | ~ | |
1.260 | 11 | 211431X | 5.880 | 1.450 | 1.771 | 20 | 210084-2X | 7.620 | 2.250 | |
1.375 | 14 | 5001874 | 6.625 | ~ | 1.771 | 20 | 210207-1X | 7.620 | 2.250 | |
1.378 | 11 | 211175X | 6.620 | 1.726 | 1.771 | 20 | 211172-1X | 7.620 | 2.250 | |
1.378 | 11 | 211819-1X ● | 6.620 | 1.726 | 1.771 | 23 | 212145-1X | 7.620 | 2.250 | |
1.378 | 13 | 211985X ● | 6.620 | 1.226 | 1.771 | 19 | 212134-1X | 7.622 | 2.250 | |
1.378 | 15 | 210088-1X | 6.620 | 1.226 | 1.771 | 22 | 212135-1X | 7.622 | 2.250 | |
1.378 | 15 | 210090-1X | 6.620 | 1.226 | 1.771 | 22 | 212261-1X | 7.622 | 2.250 | |
1.378 | 15 | 211212X | 6.620 | 1.226 | 1.968 | 20 | 210121-1X | 7.620 | 2.250 | |
1.378 | 15 | 210367-1X | 6.620 | 1.226 | 1.968 | 20 | 210881-1X | 7.620 | 2.250 | |
1.378 | 15 | 210370-1X | 6.620 | 1.226 | 1.968 | 20 | 211625-1X | 7.620 | 2.250 | |
1.378 | 15 | 211415X | 6.620 | 1.226 | 1.968 | 22 | 212142-1X | 7.620 | 2.250 | |
1.378 | 14 | 212088-1X● | 6.625 | ~ | 1.968 | 23 | 212153-1X ● | 7.620 | 2.250 | |
1.574 | 15 | 5008025 | 3.380 | 1.226 | 1.968 | 24 | 212156-1X | 7.620 | 2.250 | |
1.574 | 16 | 211848-1X | 3.380 | 1.742 | 2.362 | 26 | 210661-1X | 8.620 | 2.530 | |
1.574 | 16 | 211963-1X | 3.380 | 1.742 | 2.362 | 26 | 210875-1X | 8.620 | 2.530 | |
1.574 | 11 | 211499X | 6.620 | 1.726 | 2.362 | 26 | 210989-1X ● | 8.620 | 2.530 | |
1.574 | 11 | 211748-3X ● | 6.620 | 1.726 | 2.362 | 26 | 212066-1X ● | 8.620 | 2.530 | |
1.574 | 11 | 212053-1X | 6.620 | 1.726 | 2.362 | 25 | 5003323 | 8.622 | 2.917 | |
1.574 | 13 | 5003684 | 6.620 | 1.226 | 2.362 | 25 | 5003326 | 8.622 | 2.917 | |
1.574 | 15 | 210866-1X | 6.620 | 1.226 | 2.362 | 25 | 5003628 | 8.622 | 2.917 | |
1.574 | 15 | 210873-1X | 6.620 | 1.226 |
● Part is discontinued
To verify availability and cost, please call
209-538-8956 for Ceres.
Or 209-944-9966 for Stockton.