Parts DatabaseMeasuringQuoteAbout UsHome

Dana Flange Yokes Catalogue

Series Dimension D Dimension E (A) Flange or Swing Dia (B) Bolt Circle Dia Bolt Hole Dia (NOM) # of Bolt Holes (C) Pilot Diameter

M=Male F=Female

(G) Flange Face to C/L Figure Part #
1000 0.940 1.500 3.375 2.750 0.312-D 4 2.250-M 1.562 1 10-2-29
1100 0.940 2.660 3.375 2.750 0.312-D 4 2.250-F 1.188 1 1-2-49
1100 0.940 2.660 3.375 2.750 0.312-D 4 2.250-M 1.188 1 1-2-39
1210 1.060 2.690 3.406 2.750 0.328-D 4 2.250-M 1.484 1 2-2-899
1210 1.060 2.690 3.710 3.125 0.334-D 4 2.250-M 1.200 1 2-2-1579
1210 1.060 2.690 3.710 3.125 0.334-D 4 2.250-M 1.200 1 2-2-1419
1210 1.060 2.690 4.360 3.500 0.484-D 4 2.000-F 1.625 1 2-2-1049
1310 1.060 3.470 3.625 2.875 0.380-D 4   1.375 1 2-2-349
1310 1.060 3.470 3.875 3.125 .0375-D 4 2.375-F 1.375 1 2-2-389
1310 1.060 3.470 3.875 3.125 .0375-D 4 2.375-M 1.625 1 2-2-459
1310 1.060 3.470 3.875 3.125 .0375-D 4 2.375-M 1.375 1 2-2-329
1310 1.060 3.470 3.875 3.125 0.406-D 4 2.375-M 1.625 1 2-2-1609
1310 1.060 3.470 4.016 3.203 0.406-D 4 1.969-M 1.781 1 2-2-1309
1310 1.060 3.470 4.080 3.198 0.400-D 4 1.968-M 1.781 1 2-2-1899
1310 1.060 3.470 4.150 3.344 0.406-D 4 1.812-M 1.770 1 2-2-1679
1310 1.060 3.470 4.158 3.346 0.406-D 4 2.559-M 1.766 1 2-2-1519
1310 1.060 3.470 4.330 3.661 0.446-D 4 1.811-M 1.634 1 5001902
1310 1.060 3.470 4.500 3.500 0.500-D 4 2.000-F 1.650 1 2-2-939
1310 1.060 3.470 4.580 3.750 0.440-D 4 2.750-M 1.190 1 2-2-1039
1310 1.060 3.470 4.625 3.750 0.406-D 4 2.559-M 1.772 1 2-2-1799
1310 1.060 3.470 4.625 3.750 0.438-D 4 2.750-M 1.375 1 2-2-479
1310 1.060 3.470 4.678 3.740 0.469-D 4 2.558-M 1.781 1 2-2-1729
1310 1.060 3.470 4.719 3.750 0.481-D 4 2.558-M 1.781 1 2-2-1949
1310 1.060 3.470 4.750 3.750 0.503-D 4 2.750-M 2.000 1 2-2-1789
1310 1.060 3.470 4.906 3.937 0.489-D 4 2.162-F 1.930 1 2-2-1989
1310 1.060 3.470 5.219 4.250 0.484-D 4 2.000-F 1.625 1 2-2-1379
1310 1.060 3.470 5.750 4.750 0.507-D 4 3.750-M 1.375 1 2-2-579
1330 1.060 3.880 3.880 3.000 0.487-D 4 2.436-F 1.618 1 5001474
1330 1.060 3.880 4.469 3.500 0.484-D 4 2.000-F 1.625 1 2-2-949
1330 1.060 3.880 4.528 3.661 0.446-D 4 1.811-M 1.653 1 5001904
1330 1.060 3.880 4.625 3.750 0.438-D 4 2.750-M 1.562 1 2-2-1209
1330 1.060 3.880 4.625 3.750 0.438-D 4 2.750-M 1.562 1 2-2-489
1330 1.060 3.880 4.960 3.938 0.489-D 4 2.161-F 1.930 1 2-2-1879
1330 1.060 3.880 5.156 4.250 0.453-D 4 3.125-F 1.688 1 2-2-1399
1330 1.060 3.880 5.360 4.251 0.500-D 4 2.560-F 1.618 1 5002313
1350 1.190 3.880 4.500 3.750 0.438-D 4 2.750-M 1.281 1 3-2-809
1350 1.190 3.880 4.625 3.750 0.438-D 4 2.750-M 1.562 1 3-2-119
1350 1.190 3.880 5.094 2.375 0.480-D 4 3.750-M 1.750 2 3-2-1779
1350 1.190 3.880 5.250 4.250 0.470-T 4 2.680-F 1.625 1 3-2-1699
1350 1.190 3.880 5.250 4.250 0.500-D 4 2.000-F 1.625 1 3-2-1579
1350 1.190 3.880 5.250 4.250 0.500-D 4 2.560-F 1.618 1 3-2-1879
1350 1.190 3.880 5.360 4.250 0.472-T 4 2.000-F 1.625 1 3-2-1619
1350 1.190 3.880 5.750 4.750 0.500-D 4 2.953-F 1.750 1 3-2-1859
1350 1.190 3.880 6.406 5.500 0.453-D 4 3.562-F 1.844 1 3-2-699
1410 1.190 4.440 4.234 3.750 0.484-D 4 2.750-M 1.688 1 3-2-1329
1410 1.190 4.440 4.625 3.750 0.438-D 4 2.750-F 1.688 1 3-2-299
1410 1.190 4.440 4.625 3.750 0.438-D 4 2.750-M 1.688 1 3-2-159
1410 1.190 4.440 4.625 3.750 0.438-D 4 2.750-M 1.938 1 3-2-439
1410 1.190 4.440 4.724 3.996 0.394-D 8 2.954-F 2.531 2 3-2-1159
1410 1.190 4.440 4.760 3.938 0.484-D 4 3.149-M 1.690   3-2-1549
1410 1.190 4.440 5.240 4.250 0.500-D 4 2.000-F 1.620 1 3-2-1819
1410 1.190 4.440 5.352 4.250 0.512-D 4 2.680-F 1.620 1 3-2-1759
1410 1.190 4.440 5.750 4.750 0.500-D 4 2.953-F 2.000 1 3-2-1839
1410 1.190 4.440 5.750 4.750 0.509-D 4 3.750-M 2.000 1 3-2-1789
1410 1.190 4.440 5.812 4.750 0.531-D 4 3.750-M 2.000 1 3-2-939
1410 1.190 4.440 5.875 4.750 0.480-D 4 3.750-M 2.000 1 3-2-1519
1410 1.190 4.440 5.875 4.750 0.500-D 4 3.750-M 1.500 1 3-2-559
1410 1.190 4.440 5.875 4.750 0.500-D 4 3.750-M 1.750 1 3-2-549
1410 1.190 4.440 5.875 4.750 0.500-D 4 3.750-M 2.000 1 3-2-429
1410 1.190 4.440 6.375 5.500 0.438-D 4 3.562-F 1.844 1 3-2-709
1410 1.190 4.440 6.750 5.750 0.484-D 4 4.803-F 2.000 3 3-2-1659-1
1410 1.190 4.440 6.875 6.125 0.375-D 8 6.875-M 2.000 2 3-2-309
1480 1.380 4.440 5.354 4.252 0.509-D 4 2.680-F 1.800 1 3-2-1769
1480 1.380 4.440 5.750 4.750 0.500-D 4 3.750-M 2.000 1 3-2-479
1480 1.380 4.440 5.850 4.750 0.510-D 4 2.953-F 2.000 1 3-2-1869
1480 1.380 4.440 5.875 4.250 0.472-T 4 2.680-F 1.800 1 3-2-1719
1480 1.380 4.440 5.875 4.750 0.500-D 4 3.750-M 2.000 1 3-2-609
1480 1.380 4.440 5.875 4.750 0.500-D 4 3.750-M 1.500 1 3-2-489
1480 1.380 4.440 6.875 6.125 0.386-D 8 5.312-M 1.938 2 3-2-909
1480 1.380 4.440 6.875 6.125 0.386-D 8 6.625-M 2.000 2 3-2-499
1550 1.380 5.250 5.750 4.750 0.484-D 4 3.750-M 1.500 1 4-2-1149
1550 1.380 5.250 5.750 4.750 0.500-D 4 3.750-M 2.000 1 4-2-819
1550 1.380 5.250 5.760 4.724 0.559-D 4 3.750-M 2.000 1 5001720
1550 1.380 5.250 5.774 4.750 0.512-D 4 3.750-M 2.000 1 4-2-669
1550 1.380 5.250 5.875 4.750 0.500-D 4 3.750-F 1.500 1 4-2-759
1550 1.380 5.250 5.875 4.750 0.500-D 4 3.750-M 1.500 1 4-2-679
1550 1.380 5.250 6.156 5.250 0.453-D 8 3.750-F 2.500 2 4-2-829
1550 1.380 5.250 6.875 6.125 0.375-D 8 6.625-M 2.000 2 4-2-689
1550 1.380 5.250 6.875 6.125 0.386-D 8 5.312-M 2.000 2 4-2-699
1550 1.380 5.250 6.875 6.125 0.406-D 8 5.312-M 2.000 2 4-2-1109
1610 1.880 5.310 6.875 6.125 0.375-D 8 5.312-M 2.750 2 5-2-599
1610 1.880 5.310 6.875 6.125 0.375-D 8 5.312-M 1.875 2 5-2-989
1610 1.880 5.310 6.875 6.125 0.375-D 8 5.312-M 2.750 5 5-2-599-1
1610 1.880 5.310 6.875 6.125 0.375-D 8 5.375-F 1.875 2 5-2-1089
1610 1.880 5.310 6.875 6.125 0.375-D 8 5.375-F 2.750 2 5-2-249
1610 1.880 5.310 6.875 6.125 0.375-D 8 6.625-M 2.750 2 5-2-279
1610 1.880 5.310 6.875 6.125 0.375-D 8 6.625-M 1.875 2 5-2-379
1610 1.880 5.310 6.875 6.125 0.440-D 12 6.625-M 2.750 6 5-2-1159
1610 1.880 5.310 8.000 7.250 0.375-D 8 6.435-M 2.750 5 5-2-1249-1
1610 1.880 5.310 8.000 7.250 0.375-D 8 6.435-M 2.750 3 5-2-709-1
1610 1.880 5.310 8.000 7.250 0.375-D 8 6.435-M 2.750 2 5-2-709
1610 1.880 5.310 8.000 7.250 0.375-D 8 7.750-M 1.875 2 5-2-619
1610 1.880 5.310 8.000 7.250 0.375-D 8 7.750-M 2.750 2 5-2-629

Series Dimension D Dimension E (A) Flange or Swing Dia (B) Bolt Circle Dia Bolt Hole Dia (NOM) # of Bolt Holes (C) Pilot Diameter

M=Male F=Female

(G) Flange Face to C/L Figure Part #
1710 1.940 6.090 OR 6.190 8.000 5.118 0.472-D 4   3.189 4 6-2-15
1710 1.940 6.090 OR 6.190 8.000 7.250 0.375-D 8 6.438-M 3.000 2 6-2-789
1710 1.940 6.090 OR 6.190 8.000 7.250 0.375-D 8 6.438-M 3.000 5 6-2-1439-1
1710 1.940 6.090 OR 6.190 8.000 7.250 0.375-D 8 7.750-M 2.000 2 6-2-769
1710 1.940 6.090 OR 6.190 8.000 7.250 0.375-D 8 7.750-M 3.000 5 6-2-749-1
1710 1.940 6.090 OR 6.190 8.000 7.250 0.375-D 8 7.750-M 2.000 2 6-2-959
1710 1.940 6.090 OR 6.190 8.000 7.250 0.375-D 8 7.750-M 3.000 2 6-2-1239
1710 1.940 6.090 OR 6.190 8.000 7.250 0.375-D 8 7.750-M 3.000 2 6-2-749
1710 1.940 6.090 OR 6.190 8.000 7.250 0.375-D 8 8.000-M 3.000 2 6-2-759
1710 1.940 6.090 OR 6.190 8.000 7.250 0.438-D 12 7.750-M 2.000 6 6-2-839
1710 1.940 6.090 OR 6.190 8.000 7.250 0.438-D 12 7.750-M 3.000 6 6-2-779
1710 1.940 6.090 OR 6.190 8.000 7.250 0.438-D 12 7.750-M 3.000 7 6-2-779-1
1710 1.940 6.090 OR 6.190 8.000 7.250 0.438-D 16 6.438-M 3.000 8 6-2-1219
1710 1.940 6.090 OR 6.190 8.000 7.250 0.438-D 8 7.750-M 3.000 2 6-2-739
1710 1.940 6.090 OR 6.190 8.000 7.250 0.438-D 8 7.750-M 2.500 2 6-2-1349
1710 1.940 6.090 OR 6.190 8.000 7.250 0.438-D 8 7.750-M 3.000 2 6-2-1159
1710 1.940 6.090 OR 6.190 8.000 7.250 0.438-D 8 7.750-M 3.000 5 6-2-739-1
1760 1.940 7.000 OR 7.090 8.000 7.250 0.438-D 12 7.750-M 3.375 6 6.3-2-19
1760 1.940 7.000 OR 7.090 8.000 7.250 0.438-D 12 7.750-M 3.375 7 6.3-2-19-1
1810 1.940 7.550 OR 7.640 8.000 7.250 0.438-D 12 6.438-M 3.312 4 6.5-2-349
1810 1.940 7.550 OR 7.640 8.000 7.250 0.438-D 12 7.750-M 3.375 6 6.5-2-329
1810 1.940 7.550 OR 7.640 8.000 7.250 0.438-D 12 7.750-M 3.375 7 6.5-2-329-1
1810 1.940 7.550 OR 7.640 8.125 7.250 0.438-D 12 7.750-M 2.594 6 6.5-2-359
1880 2.190 8.090 9.562 8.250 0.625-D 8 7.000-M 3.500 1 8-2-109
1880 2.190 8.090 9.562 8.250 0.625-D 8 7.000-M 2.500 1 8-2-119
SPL100 1.630 5.380 8.000 7.250 0.399-D 8 7.750-M 3.250 4 100-2-159
SPL140 1.940 5.030 8.000 7.250 0.375-D 8 7.750-M 3.070 5 140-2-99-1
SPL140 1.940 5.030 8.000 7.250 0.375-D 8 7.750-M 3.070 2 140-2-59
SPL140 1.940 5.030 8.000 7.250 0.380-D 8 6.438-M 2.953 5 140-2-69-1
SPL140 1.940 5.030 8.000 7.250 0.396-D 12 7.750-M 3.070 2 140-2-19
SPL140 1.940 5.030 8.000 7.250 0.439-D 12 7.750-M 3.070 2 140-2-29
SPL170 2.170 6.030 7.086 5.906 0.551-D 4   4.311 5 170-2-35
SPL170 2.170 6.030 7.087 5.906 0.551-D 4   3.425 1 170-2-15
SPL170 2.170 6.030 8.000 7.250 0.378-D 8 7.750-M 3.208 4 170-2-49
SPL170 2.170 6.030 8.000 7.250 0.440-D 12 7.750-M 3.386 6 170-2-59-1
SPL170 2.170 6.030 8.000 7.250 0.441-D 12 7.750-M 3.208 2 170-2-19
SPL170 2.170 6.030 8.000 7.250 0.479-D 12 7.750-M 3.375 6 170-2-39-1
SPL170 2.170 6.030 8.000 7.250 0.481-D 12 7.750-M 3.208 2 170-2-29
SPL250 2.360 5.990 7.087 5.906 0.551-D 4   3.583 1 250-2-15
SPL250 2.360 5.990 8.000 7.250 0.439-D 12 7.750-M 3.500 2 250-2-19
SPL250 2.360 5.990 8.000 7.250 0.440-D 12 7.750-M 3.524 6 250-2-49-1
SPL250 2.360 5.990 8.000 7.250 0.479-D 12 7.750-M 3.524 6 250-2-39-1
SPL90 1.630 5.380 5.906 5.118 0.478-D 8 3.544-F 3.281 2 90-2-29
SPL90 1.630 5.380 6.688 6.124 0.375-D 8 5.312-M 2.750 5 90-2-49-1
SPL90 1.630 5.380 6.688 6.124 0.375-D 8 6.624-M 3.281 2 90-2-19
SPL90 1.630 5.380 8.000 7.250 0.375-D 8 6.438-M 2.750 5 90-2-39-1
SPL90 1.630 5.380 8.000 7.250 0.375-D 8 7.750-M 2.750 5 90-2-69-1